|  
   
  
    
  
    
  
    
  
    
  
 | 
|  |  | 
	| 2000 |  
		| Paper | Authors | Prize |  
		| 3D Objects Modelling with the Spherization Method | Abrudan Gabriela, Coste Emilia, Fischmann Gabriel | I |  
		| Dynamical Robot Movement Planning with the Visibilty Graph Method | Horje Bogdan, Brandibur Raul | I |  
		| Robot Modelling in Open Kynematic Chain | Cocian Tudor | II |  
		| The Non Homogenous Grating Method | Sporea Daniel, Stoita Ciprian | II |  
		| The Exact Cellular Decomposition Method Using Crytical Curves | Preknya Florian, Torsoaga Cristian | II |  
		| The Reduction Torsors' Vibration for an Industrial Robot | Reghis Ovidiu, Ratiu Daniel | III |  
		| Dynamical Planning of the Robots' Movement with the Accessibility Graph Method | Chirculescu Claudiu, Ciobotariu Ciprian | III |  
		| The Movement of the TRTRT Robot | Pop Mircea, Orza Daniel | III |  
		| The Calculus of a Development in a Matrix Context | Rodu Raul, Tole Ovidiu | Mention |  
		| The Translation and the Roto-translation | Ciurdariu Marius, Carstea Calin | Mention |  
		| The Material Point's Kynematic | Cojocaru Alin, Coman Cristian | Mention |  
		| The Visibility Graph Method | Raia Adela, Popadici Dragan |   |  
		| The Free Way Method | Danciu Patrick, Darac Florin |   |  
		| The Interpolation of a Robot's Trajectories with Spline Functions | Freundlicu Norbert |   |  
		| The Calculus of C-Obstacles | Bodnar Attila |   |  
		| The Visibility Graph Method | Bologh Tunde |   |  
		| Bezier and B-Spline Curves Editor | Bacila Lucian, Bobu Ovidiu, Stoia Gabriela |   |  
		| The Potential Field Method | Pana Silvia-Iulia, Savulescu Radu |   |  
		| The O.D.P.T. Statystics | Brosteanu Marian |   |  
		| 3D Graphics | Gadaleanu Cristian, Mikleu Valentin |   |  
		| The Induced 4 Pulse Current Function | Didei Anca, Drutu Bogdan |   |  
		| Imageviewer for Windows | Popescu Dan, Popa Horia, Maniov Rafael |   |  
		| Xview for Linux | Firoiu Andrei, Murgulescu Antonie, Nasalean Bogdan |   |  
		| Gravity Centers | Ciocaltea Cristian, Gomoi Dorel |   |  
		| Gravity Centers | Cristescu Petru, Corol Rares |   |  
		| Reduction of Force Systems | Milosev Vladimir, Mircea Ovidiu |   |  
		| Reduction of Force Systems | Valcu Mihai, Veringioiu Bogdan |   |  
		| The Thorus-3D Graphics | Oancea Anca, Pagu Corina, Mosincat Adina |   |  
 
	
	| 1999 |  
		| Paper | Authors | Prize |  
		| Processing of a Jaw Radiography | Cosmin Neagu, Marius David | I |  
		| SCORBOT-The Geometrical Model | Ronald Wagmann | II |  
		| The Potential Field Method | Cristian Hdrlicska | III |  
		| The Approximative Cellular Decomposition Method | Mihael Hategan-Marandiuc | III |  
		| The Obstacles Calculus in 2D | Cristina Sofonea, Sergiu Stefanov | Mention |  
		| The Influence of Joints' Vibrations on the Position of the Final Effector | Zsusza Preitl | Mention |  
		| The Free Way Method | Adrian Diaconu, Onut Dragulete | Mention |  
		| Web Page-"Robots Research Team" | Monica Covaci, Daniel Aioanei, Dan Ardelean |  |  
		| The Visibility Graph Method | Iulian Narcis Fantaneanu |  |  
		| The KUKA Robot Modelling | Sorin Chirvase, Alin Morar, Vlad Cotor |  |  
		| Processing of an Endoprothesis Radiography | Daniel Popa, Cristian Alexandroiu |  |  
		| Prelucrare radiografie maxilo-faciala | Razvan Tudose, Adic Vangheli |  |  
		| Processing of a Jaw Radiography | Eugen Vasilian |  |  
		| The CLOOS Robot | Claudiu Farcas, Cosmin Gheorghiu |  |  
 
	
	| 1998 |  
		| Paper | Authors | Prize |  
		| The Robots' Motion Planning using Potential Fields | Mihai Pora, Marcel Barbulescu | I |  
		| The Robots' Motion Planning using the Approximative Cellular Decomposition Method | Adrian Ion, Cristian Babeti | I |  
		| The Robots' Motion Planning using the Potential Fields and Non Homogenous Grid Methods | Iulian Maiorescu, Dacian Miculescu, Matyas Ianos, Daniel Mazilu | II |  
		| The Robots' Motion Planning using the Exact Cellular Decomposition Method | Imre Halasz, Ferenc Fogel | II |  
		| The Robots' Motion Planning using the Approximative Cellular Decomposition Method | Adriana Albu, Daniel Brosteanu, Cristi Brandescu | III |  
		| Calculus of the Forces Concerning the Classical Launch System. Design of the Mechanism. | Calin Jebelean, Ciprian Chirila, Cristian Brediceanu, Florin Batran, Cristian Oancea | III |  
		| Planificarea miscarii robotilor prin metoda descompunerii celulare exacte | Diana Ciobanu, Camelia Eros | IV |  
		| Study of a Mechanism's Functioning | Lucian Nica, Mircea Velicescu | IV |  
		| Study of a Mechanism's Functioning | Andreea Ciocanel, Oana Lasconi, Octavian Ciuhandu, Ioan Certejan, Adrian Rotaru, Marius Sida | IV |  	
 
	
	| 1997 |  
		| Paper | Authors | Prize |  
		|   | Bohus Dan | I |  
		|   | Kovacs Levente | II |  
		|   | Tustean Razvan | III |  
		|   | Berta Laura | Mention |  
		|   | Olar Artur | Mention |  
 |  |